Application
Operation and maintenance of fiber optic networks in the telecommunications, radio, television and security sectors.
Features
1. Twelve-in-one functional module: automatic OTDR, expert OTDR, event map, OPM, OLS, VFL, optical loss test, RJ45 cable locator, RJ45 cable sequence, RJ45 cable length, flashlight, end detection (optional).
2. Automatic OTDR: no complex settings, one-key testing.
3. VFL and LS can run in the background, enabling multitasking simultaneously.
4. 4.3-inch multi-touch capacitive touch screen with new gesture zoom, screenshot and smart multi-functionality.
Technical Parameters
| Nombre | ftth otdr |
| Model | NK4000 |
| Wavelength | 1310 nm/1550 nm ± 20 nm |
| Fiber type | SM fiber G.652 |
| Dynamic range | 26 dB/24 dB |
| Zona ciega de eventos | 2.5 metros |
| Zona ciega de AT&T | 8 metros |
| Test range | 500 m ~ 100 km |
| Width de pulso | 3 ns ~ 20 µs |
| Distance measurement accuracy | ± (1m + sampling interval + 0.005% + test distance) |
| Loss accuracy | ±0.2 dB/dB |
| Puntos de muestreo | 16k~128k |
| Sampling resolution | 0.05 m ~ 8 m |
| Reflection accuracy | ±3 dB |
| Data storage | Interno: ≥600; Externo: Tarjeta TF |
| Laser safety class | Class II level |
| Formato de archivo | Standard SOR file format |
| Conector | FC/UPC (SC y ST intercambiables) |
| OPM |
| Wavelength range | 800 nm ~ 1700 nm |
| Interface type | Junta universal FC/SC/ST |
| Test range | -50 dBm~+26 dBm |
| Incertidumbre | ±5% |
| Frequency identification | CW/270/330/1k/2kHz |
| Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650 nm |
| LS |
| Tipo LD | FP-LD |
| Output wavelength | 1550 nm ± 20 nm | 1310 nm/1550 nm ± 20 nm |
| Output power | ≥-5 dBm |
| Modulation frequency | 270/330/1k/2kHz |
| Stability | CW, ±0.5dB/15min (test after 15 minutes of preheating) |
| Conector | FC/UPC (SC y ST intercambiables) |
| VFL |
| Working wavelength | 650 nm ± 20 nm |
| Output power | ≥10 mW |
| Modo | CW/1Hz/2Hz |
| Conector | FC/SC/ST |
| RJ45 cable length measurement |
| Test range | 300 metros |
| Other parameters |
| Display | 4.3-inch color LCD screen |
| Interfaz de datos | Micro USB |
| External storage | Tarjeta TF |
| Power supply | Lithium polymer battery: 3.7V, 4000mAh. Power adapter: 5V DC, 2A. |
| Battery life | Standby time > 20h; measurement time > 12h |
| Operating temperature | -10℃~+50℃ |
| Storage temperature | -40℃~+70℃ |
| Relative humidity | 0 to 95%, non-condensing |
| Weight | ≤350 g |
| Dimension | 173 mm × 82 mm × 37 mm |
Frequently Asked Questions
Q: What is the dynamic range and maximum test distance?
A: Dynamic range depends on the model, typically 28–45dB, which supports fault location and loss measurement over tens of kilometers of single-mode fiber.
Q: Which wavelengths are supported?
A: 1310nm and 1550nm are standard for single-mode testing; combined models also support 850/1300nm for multi-mode fiber.
Q: How is the device powered?
A: A built-in rechargeable Li-ion battery provides long field operation; charging is via the included AC adapter or USB.
Q: Can test traces and reports be exported?
A: Yes, measurement traces and reports can be exported to a PC via USB for analysis and report generation.
Q: What after-sales support is provided?
A: Standard warranty and technical support are included, with calibration service available. Please confirm warranty terms with our sales team.